Visitor Statistics & Testimonials
The RFID Centre is particularly relevant to professionals, executives and managers from any organisation involved in the production, packaging, movement or sale of goods - or anyone involved in the tracking or management of physical assets.
Visitors to the Centre include a wide cross-section of interested parties: consultants, suppliers, academics, press, analysts, government organisations, industry bodies, international technology companies and end-user businesses - including some of the world's largest healthcare, retail, logistics and consumer packaged goods companies.
‘I gained a much broader understanding of the potential uses of RFID – the tour was excellent’
Customer Services Director, GlaxoSmithKline
‘Very useful visit; the technology overview, the constant use of credibility references and real application stories’
National Manager, Schneider Electric
‘Practical demonstrations opened up the art of the possible’
IT Director, SITA UK Ltd
'A very good RFID overview and Open Day'
Demand Manager, Twinings
‘As an information gathering exercise I found all aspects interesting’
Enterprise Executive, British Airways
‘Ideal for those with little or no knowledge of RFID. A perfect primer!’
Manager, MOD
'Well organised, and great demonstrations'
Manufacturing Services Manager, The Kerrygold Company
'Excellent day, and very honest about the pro's and con's of different technologies'
Business Development Director, Thales
‘Good explanation of the technology and performance of demonstrations’
Supply Chain Solutions Manager, Rolls-Royce
‘Great variety of information on different RFID tags’
Research & Development Manager, Grampian Fire & Rescue Service
'Very professional and informative experience'
Business Improvement Manager, NNC Ltd
![]() |
![]() |
Visitors to the RFID Centre have included representatives from the following organisations:
| 3M | Foster Yeoman Ltd | O2 |
| Air Products | Geest plc | PepsiCo |
| Allied Domecq | Gist | Powertrain Technologies |
| Aquascutum | GlaxoSmithKline | RHM Ltd |
| Argos | H J Heinz & Co Ltd | Robert Wiseman Dairies |
| Bemrose Booth | Harrods | Rolls-Royce |
| BIFA | Hay World Cargo Ltd | Royal Mail |
| BOC Group plc | HBOS | RoyalSunAlliance |
| Bostik Limited | HM Customs & Excise | SABMiller plc |
| BP | Honeywell | Scottish Courage Ltd |
| Brake Bros | J Sainsbury | Securicor Cash Services Ltd |
| Branston Ltd | John Lewis Partnership plc | Siemens |
| British Airways | Johnson & Johnson | Signet |
| British Energy | Kellogg Brown & Root | SITA UK Ltd |
| British Glass | Kettleby Foods | Sofa Workshop Direct |
| British Retail Consortium | Kitchen Range Foods Ltd | Sony UK Ltd |
| British Telecom | Lever Faberge UK | Stora Enso UK Ltd |
| Brooks Automation | Lloyds TSB | Tesco |
| BSkyB | Lockheed Martin STASYS Ltd | Tetley Group |
| Buxton Foods Limited | Macaw Soft Drinks Ltd | Thales |
| CHEP | Manor Bakeries | Thames Water |
| Child-Safe Packaging Group | Mapa Spontex UK Ltd | The Fulfilment Store |
| Christian Salvesen | Marconi Transporation | The Kerrygold Company Ltd |
| Corus | Marks & Spencer | The White Company |
| Crown Technology | Marlow Foods Ltd | Toyota |
| Department for Transport | Meadwestvaco | Unipac |
| DHL Ltd | Messier-Dowty | Unipart |
| Dixons Stores Group | MoD Defence Academy | Vodafone |
| Dunlop Aerospace | Mondi Packaging (UK) | Waitrose Limited |
| Dylon International Ltd | Muller Dairy (UK) Ltd | Warburtons |
| Eastman Kodak | National Grid Transco | Wellman Defence |
| Eli Lilly | Nationwide Building Society | Wincanton Group |
| Energis | News International | Wolseley UK |
| Ericsson Limited | Next | Worldwide Fruit |
| Exel | NNC Ltd | |
| Exxon Mobil | North Downs Dairy Co Ltd | |
| Ford Motor Co. | Northern Foods Frozen | |
To view our Public Events calendar, please click here.
To download the RFID Centre 2006 Visitor Survey & Report, please click here.





